South Thompson Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2923 SHUSWAP Road N/A N/A N/A $5,900,000 Unknown 155 days
1918 SHUSWAP Road East 5 5 8,906 $4,450,000 $499 103 days
Shuswap Road East 5 2 3,001 $3,400,000 $1,132 63 days
3724 Shuswap Road 4 3 3,943 $2,729,000 $692 137 days
3059 Shuswap E Road 5 3 2,496 $2,250,000 $901 36 days
3059 SHUSWAP E Road 5 3 2,496 $2,250,000 $901 39 days
3335 SHUSWAP Road 4 4 4,643 $1,899,900 $409 26 days
3335 SHUSWAP Road 4 4 4,643 $1,899,900 $409 26 days
392 Teal Road 4 3 2,322 $1,649,990 $710 148 days
3197 Shuswap Road 2 2 2,833 $1,399,000 $493 83 days
Average: 3.5 2.9 2,959 $1,602,042 $466 85 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!