V0E1Z1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6059 Lake Bay Road 2 2 1,513 $1,999,900 $1,321 51 days
6450 Yates Creek Road 4 3 3,142 $1,895,000 $603 113 days
9201 Finlay Road 3 2 2,270 $1,299,900 $572 2 days
7153 CAHILTY Road 6 3 3,001 $1,059,900 $353 78 days
1920 Lakeview Drive 5 3 3,541 $949,900 $268 150 days
7370 Cahilty Crescent 3 2 1,570 $675,000 $429 78 days
7117 CAHILTY Road 3 2 1,055 $600,000 $568 85 days
LOT B HEFFLEY LOUIS CREEK Road N/A N/A N/A $550,000 Unknown 120 days
7388 Cahilty Crescent N/A N/A N/A $449,880 Unknown 400 days
9019 DOYLE Road 3 1 660 $399,900 $605 72 days
Average: 3.6 2.2 2,094 $987,938 $590 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10