V0E3E1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3037 POWELL Road 3 3 2,300 $1,099,000 $477 71 days
3330 Henderson Road 3 1 2,000 $999,900 $499 112 days
2504 Gould Road 4 2 2,097 $877,000 $418 15 days
3267 Powell Road 3 2 2,052 $849,900 $414 78 days
3025 POWELL Road 3 2 1,560 $764,900 $490 14 days
2932 PIVA Road 4 2 2,938 $749,900 $255 206 days
3016 McCreight Road 2 1 1,102 $699,900 $635 7 days
3020 McCreight Road 1 1 850 $699,900 $823 112 days
4716 Pinantan - Pritchard Road N/A N/A N/A $509,999 Unknown 193 days
2255 McTavish Road Unit B 4 2 1,440 $499,000 $346 127 days
Average: 2.8 1.6 1,690 $657,069 $447 84 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13