V0K1W0 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Ponderosa Avenue N/A N/A 4,754 $2,535,000 $533 231 days
510 Poplar Drive 6 3 2,551 $919,000 $360 185 days
440 ARALIA Place 4 3 2,594 $799,000 $308 80 days
428 Daladon Drive 2 2 1,250 $729,900 $583 213 days
442 Poplar Drive 3 2 1,530 $729,900 $477 271 days
256 Calcite Drive 3 4 3,000 $699,000 $233 46 days
245 Ponderosa Avenue N/A N/A 5,220 $699,000 $133 181 days
426 Poplar Drive 3 2 1,515 $639,900 $422 60 days
41 BRECCIA Drive 4 3 2,140 $639,900 $299 122 days
434 Poplar Drive 3 2 1,414 $624,900 $441 244 days
Average: 3.1 2.1 1,803 $545,994 $337 108 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!