V1S0E2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2171 Van Horne Drive Unit 302 2 2 871 $524,900 $602 40 days
2171 Van Horne Drive Unit 206 2 2 931 $514,900 $553 40 days
2171 Van Horne Drive Unit 207 2 2 862 $474,900 $550 40 days
2171 Van Horne Drive Unit 102 2 2 871 $449,900 $516 40 days
2171 Van Horne Drive Unit 308 1 1 673 $414,900 $616 40 days
2171 Van Horne Drive Unit 208 1 1 673 $399,900 $594 40 days
2171 Van Horne Drive Unit 101 1 1 683 $379,900 $556 40 days
2171 Van Horne Drive Unit 105 1 1 617 $339,900 $550 40 days
Average: 1.5 1.5 772 $437,400 $567 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!