V2C0H5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3580 Valleyview Drive Unit 105 3 3 1,509 $745,000 $493 146 days
3580 Valleyview Drive Unit 106 3 3 1,509 $745,000 $493 146 days
3580 Valleyview Drive Unit 108 3 3 1,509 $710,900 $471 192 days
3580 Valleyview Drive Unit 134 3 3 1,680 $644,900 $383 102 days
3580 Valleyview Drive Unit 137 3 3 1,487 $644,900 $433 146 days
3580 Valleyview Drive Unit 136 3 3 1,487 $644,900 $433 146 days
3580 Valleyview Drive Unit 169 4 4 2,044 $626,900 $306 155 days
3580 Valleyview Drive Unit 173 2 4 1,408 $624,900 $443 155 days
3580 Valleyview Drive Unit 171 3 3 1,408 $599,900 $426 155 days
3580 Valleyview Drive Unit 172 2 4 1,408 $599,900 $426 155 days
Average: 2.9 3.3 1,532 $653,372 $430 150 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!