Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
641 SHUSWAP E Road Unit 309 4 3 2,586 $929,900 $359 99 days
641 Shuswap Road East Unit 327 2 2 2,822 $875,000 $310 14 days
641 Shuswap Road East Unit 228 3 3 2,779 $874,900 $314 82 days
641 SHUSWAP Road East Unit 140 3 3 3,100 $849,900 $274 106 days
641 SHUSWAP E Road Unit 319 3 3 2,788 $809,900 $290 57 days
Average: 3.0 2.8 2,815 $867,920 $309 72 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!