Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 SUMMIT Drive N/A N/A N/A $1,999,000 Unknown 118 days
1370 Summit Drive Unit B N/A N/A 5,198 $1,950,000 $375 29 days
456 AZURE Place 4 4 4,004 $1,299,900 $324 44 days
1980 The Pinnacles Other 4 3 2,581 $1,199,900 $464 40 days
199 Coppertree Court 5 4 3,885 $1,199,000 $308 41 days
1908 Glencoe Place 5 3 3,834 $1,129,900 $294 55 days
450 Azure Place 5 4 4,029 $1,120,000 $277 36 days
611 ROBSON Drive 6 4 4,246 $1,049,900 $247 49 days
422 AZURE Place 4 3 3,854 $999,999 $259 13 days
2025 Panorama Court 5 3 3,000 $998,500 $332 26 days
101 Coppertree Court 4 4 2,698 $998,000 $369 23 days
444 Azure Place 5 4 2,982 $995,000 $333 65 days
94 Thor Drive 5 3 3,151 $984,900 $312 34 days
1931 Tinniswood Court 4 3 2,360 $945,000 $400 27 days
2019 STEEPLE Court 4 4 3,713 $919,000 $247 37 days
325 Whiteshield Crescent 6 3 2,452 $915,000 $373 5 days
318 Gleneagles Drive 5 3 2,824 $899,900 $318 5 days
460 AZURE Place Unit 27 4 3 2,704 $864,900 $319 58 days
748 GLENEAGLES Drive 6 4 2,540 $839,900 $330 2 days
126 Bestwick Drive 4 3 2,195 $839,900 $382 29 days
460 Sentinel Court 5 2 2,600 $829,900 $319 13 days
136 Greenstone Drive 4 3 2,472 $825,000 $333 162 days
891 Gleneagles Drive 4 3 1,990 $799,900 $401 22 days
296 Gibraltar Court 5 3 2,400 $799,900 $333 75 days
413 Robson Drive 3 3 2,493 $799,000 $320 98 days
Average: 3.2 2.3 1,862 $651,076 $373 67 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

How much is your home worth?

...get instant property value now!