Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Ponderosa Avenue N/A N/A 4,754 $2,535,000 $533 231 days
510 Poplar Drive 6 3 2,551 $919,000 $360 185 days
440 ARALIA Place 4 3 2,594 $799,000 $308 80 days
428 Daladon Drive 2 2 1,250 $729,900 $583 213 days
442 Poplar Drive 3 2 1,530 $729,900 $477 271 days
256 Calcite Drive 3 4 3,000 $699,000 $233 46 days
245 Ponderosa Avenue N/A N/A 5,220 $699,000 $133 181 days
426 Poplar Drive 3 2 1,515 $639,900 $422 60 days
41 BRECCIA Drive 4 3 2,140 $639,900 $299 122 days
434 Poplar Drive 3 2 1,414 $624,900 $441 244 days
430 Poplar Drive 3 2 1,622 $619,900 $382 55 days
332 Linden Road 5 3 1,956 $599,000 $306 53 days
447 Opal Drive 3 3 2,700 $595,000 $220 62 days
210 Cinnibar Court 4 2 2,036 $574,900 $282 19 days
363 POPLAR Drive 3 3 1,939 $549,900 $283 66 days
437 Poplar Drive 3 2 1,470 $549,900 $374 266 days
433 Poplar Drive 3 2 1,420 $539,900 $380 258 days
152 Birch Crescent 5 3 2,246 $539,000 $239 18 days
182 JASPER Drive 4 3 2,626 $537,000 $204 87 days
355 BASALT Drive 5 3 2,426 $519,900 $214 45 days
15 Galena Avenue 4 2 1,568 $479,900 $306 46 days
297 Chestnut Court 4 2 1,768 $459,000 $259 82 days
99 JASPER Drive 3 3 1,950 $425,000 $217 38 days
170 Ard Righ Road 2 2 1,112 $425,000 $382 66 days
3 Jade Court 3 1 1,070 $374,000 $349 74 days
Average: 3.1 2.1 1,803 $545,994 $337 109 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!