Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Battle Street Unit 401 2 3 2,008 $868,800 $432 42 days
370 BATTLE Street Unit 103 2 2 1,380 $569,900 $412 30 days
360 BATTLE Street Unit 109 2 2 1,015 $339,000 $333 47 days
360 Battle Street Unit 302 2 2 947 $299,900 $316 170 days
360 BATTLE Street Unit 204 1 1 601 $259,000 $430 20 days
Average: 1.8 2.0 1,190 $467,320 $385 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!